2022 Volkswagen ID.4 – Pro RWD
Interior
Exterior
360 View
- 360 View
- Interior
- Exterior
Vehicle Details
Overview
- 5 Door - SUV
- Battery Capacity: 95kWh
- Electric Motor: 150 kW / 201 hp
- Mileage: 100
- Color: Custom
- Drivetrain: Single Motor Rear-Wheel Drive (RWD)
- MPG Equivalent: Hwy 89 | City 104
- Range: 250 mi / 402 km
- Top Speed: 99.4 mph / 160 km/h
- Acceleration: 0-60 mph: 8.2s
Features and Specifications
VEHICLE FEATURES | ||
Right Hand Drive or Left Hand Drive | 10-Inch Discover Pro Max Display / Navigation | |
Automatic Keyless Entry | 5.3-Inch Digital Instrument Cluster | |
Keyless Ignition | Apple CarPlay / Android Auto | |
Auto-Dimming Rear-View Mirror | LED Headlights /Taillights | |
Turn Signal In Mirrors | Power Seats (Dual) | |
Alloy Wheels | Power Steering | |
Power-Adjustable / Folding Side Mirrors | Power Windows | |
Foldable Trailer Hitch | Steering Wheel Controls | |
SAFETY AND SECURITY | ||
ABS (4-Wheel) | Advanced Airbag System | |
Electronic Stability Control (ESC) | Dual Stage Driver and Passenger Airbags | |
Traction Control | Front Knee Airbags (Driver & Passenger) | |
Adaptive Air Suspension | Side Airbags | |
Stability Control | Child Safety Locks | |
IQ Drive Assist | Front / Rear Parking Sensors | |
Rear View Camera System | Engine Immobilizer | |
Tire Control Display | Front Assist – Pedestrian/Ciclist Detection | |
Remote Anti-Theft Alarm System | Driver Alert System | |
COMFORT AND CONVENIENCE | ||
Air Conditioning | Sound System (7 Speakers) | |
Two-Zone Climatronic System | Voice Control | |
Adaptive Cruise Control with Stop & Go | 30-Color Ambient Lighting | |
Reading Lights | Automatic Parking | |
Electrocnic Steering Wheel Adjustment | Leatherette Seats | |
Rain Sensors | Wireless Charging Plus Signal Booster | |
Seat Memory | 8-Way Power Driver’s Seat | |
Interior Air Filtration | Lane Keeping Assist | |
DIMENSIONS AND SPECIFICATIONS | ||
Length: 180.5 inches / 4584 mm | Wheelbase: 109.1 inches / 2771 mm | |
Width: 72.9 inches / 1852 mm | Front Axle: 62.5 inches / 1587 mm | |
Width With Mirrors: 83.5 inches / 2120 mm | Rear Axle: 61.7 inches / 1567 mm | |
Height: 63.5 inches / 1612 mm | Curb Weight: 4517.27 Lbs / 2049 kg | |
Trunk / Boot Capcaity: 30.3 ft³ / 858 Liters | Maximum Trunk Capacity: 64.2 ft³ / 1818 Liters |
Vehicle images displayed are for illustration of make and model only. Actual exterior colors, interior styles, trim and upgrade packages may vary from the images shown here. Carvato puts great effort in ensuring the accuracy of information on this site, errors may occur, and We therefore ask to verify any configuration, features and latest pricing with one of our customer representatives
Shop with confidence
Let our EV experts help you decide on the best electric ride.
Warranty
Carvato is excited to have local service center Excite Motors as a partner with certified EV technicians to help service your vehicles. Learn more about our available warranty policies.
Inspection Report
All of our pre-owned vehicles will be provided with a comprehensive 150+ point inspection report and vehicle history check.
PRICE DETAILS
Included
Free Shipping
- Vehicle Price $50,900 (base model)
- Title, Registration Included
- Shipping Included
- Home Charging Station Additional Upgrade
- Total Price $50,900
Interested in financing options? contact us for assistance in getting pre-approval.
Vehicles
Suggested for you
Audi Q4 E-Tron Vorsprung 40 S-line (RHD)
- Full Electric Vehicle (BEV) - RHD
- 100 Miles
- $69,900 (no additional fees)
2022 Ford Mustang Mach-E - Select RWD (LHD)
- Full Electric Vehicle (BEV) - LHD
- 100 Miles
- $54,900 (base model LHD)
2022 KIA - EV6 Light (RWD)
- Full Electric Vehicle (BEV)
- 100 Miles
- $54,900 (no additonal fees)