2022 BMW i4 e-Drive 40
Interior
Exterior
360 View
- 360 View
- Interior
- Exterior
Vehicle Details
Overview
- 4 Door - Luxury Sedan
- Battery Capacity: 83.9kWh
- Electric Motor: 250 kW / 340 hp
- Mileage: 100
- Color: White
- Drivetrain: Single Motor Rear-Wheel Drive (RWD)
- MPG Equivalent: Hwy 108 | City 109
- Range: 351 mi / 565.0 km
- Top Speed: 118 mph / 190 km/h
- Acceleration: 0-60 mph: 5.7s
Features and Specifications
VEHICLE FEATURES | ||
Right Hand Drive | 14.9-Inch Central Display | |
Comfort Access Keyless Entry | 12.3-Inch Curved Display Instrument Cluster | |
Keyless Ignition | Apple CarPlay / Android Auto Compatibility | |
Anti-Theft Alarm System | 2-way Power Glass Moonroof | |
Anti-Lock Brakes | LED Headlights | |
Auto-Dimming Interior and Side-Mirrors | Power Front Sport Seats | |
Alloy Wheels | Power Windows | |
Brake Energy Recuperation System | Power-Adjustable / Folding Side Mirrors | |
SAFETY AND SECURITY | ||
ABS (4-Wheel) | Advanced Airbag System | |
Dynamic Stability Control (DSC) | Dual Stage Driver and Passenger Airbags | |
Dynamic Traction Control (DTC) | Front Knee Airbags (Driver & Passenger) | |
Dynamic Brake Control (DBC) | Side Airbags | |
Cornering Brake Control (CBC) | Child Safety Locks | |
Vehicle Exit Warning | Anti-Theft Alarm System | |
Crash Sensors | Rear-View Camera | |
Tire Pressure Monitoring System | Park Distance Control Front & Rear | |
Electric Power Steering | Acoustic Pedestrian Protection | |
COMFORT AND CONVENIENCE | ||
Air Conditioning | HiFi Sound System | |
Multi-Zone Climate Control Incl. Micro Filter | Remote Trunk Release | |
Dynamic Cruise Control | Handsfree/Bluetooth Integration | |
Reading Lights | Automatic Parking | |
Virtual Cockpit Plus | 8-Way Power Driver’s Seat | |
Efficiency Assist | Seat Memory | |
Electrocnic Steering Wheel Adjustment | Rain-sensing windshield wipers | |
Heat Insulating Glass | Remote Software Upgrade capable | |
DIMENSIONS AND SPECIFICATIONS | ||
Length: 188.3 inches / 4783 mm | Wheelbase: 112.4 inches / 2856 mm | |
Width w/o Mirrors: 72.9 inches / 1852 mm | Front Axle: 63.0 inches / 1601 mm | |
Height: 57.0 inches / 1448 mm | Rear Axle: 64.2 inches / 1630 mm | |
Trunk / Boot Capcaity: 16.6 ft³ / 470 Liters | Curb Weight: 4685 Lbs / 2125 kg | |
Maximum Trunk Capacity: 45.6 ft³ / 1290 Liters |
Shop with confidence
Let our EV experts help you decide on the best electric ride.
Warranty
Carvato is excited to have local service center Excite Motors as a partner with certified EV technicians to help service your vehicles. Learn more about our available warranty policies.
Inspection Report
All of our pre-owned vehicles will be provided with a comprehensive 150+ point inspection report and vehicle history check.
PRICE DETAILS
Included
Free Shipping
- Vehicle Price $67,900 (no additonal fees)
- Title, Registration Included
- Shipping Included
- Home Charging Station Additional Upgrade
- Total Price $67,900
Interested in financing options? contact us for assistance in getting pre-approval.
Vehicles
Suggested for you
Audi Q4 E-Tron Vorsprung 40 S-line (RHD)
- Full Electric Vehicle (BEV) - RHD
- 100 Miles
- $69,900 (no additional fees)
2022 Ford Mustang Mach-E - Select RWD (LHD)
- Full Electric Vehicle (BEV) - LHD
- 100 Miles
- $54,900 (base model LHD)
2022 KIA - EV6 Light (RWD)
- Full Electric Vehicle (BEV)
- 100 Miles
- $54,900 (no additonal fees)