Audi Q4 E-Tron Vorsprung 40 S-line (RHD)
Interior
Exterior
360 View
- 360 View
- Interior
- Exterior
Vehicle Details
Overview
- 5 Door - SUV
- Battery Capacity: 55kWh
- Electric Motor: 150 kW / 201 hp
- Mileage: 100
- Color: Glacier White
- Drivetrain: Single Motor Rear-Wheel Drive (RWD)
- MPG Equivalent: Hwy 89 | City 100
- Range: 202 mi / 325 km
- Top Speed: 99.4 mph / 160.0 km/h
- Acceleration: 0-60 mph: 8.5s
Features and Specifications
VEHICLE FEATURES | ||
Right Hand Drive | Vorsprung S-Line Edition | |
Automatic Keyless Entry | Black Nappa Leather W/ Rock Grey Stitching | |
Keyless Ignition | 10.1-Inch Touchscreen Colour Display | |
Anti-Theft System | Apple CarPlay Integrated | |
Anti-Lock Brakes | Audi Connect Navigation & Infotainment Plus | |
21″ Audi Sport Alloy Wheels | Audi Parking System Plus | |
Augmented Reality Head-Up Display | Power Tailgate | |
Panoramic Roof | Power Seats (Dual) | |
Power-Adjustable, Auto-Dimming Side Mirrors | Power Steering | |
Matrix LED Headlights | Power Windows | |
SAFETY AND SECURITY | ||
ABS (4-Wheel) | Advanced Airbag System | |
Electronic Stability Control (ESC) | Dual Stage Driver and Passenger Airbags | |
Traction Control | Front Knee Airbags (Driver & Passenger) | |
Adaptive Air Suspension | Side Airbags | |
Audi Side Assist | Child Safety Locks | |
Vehicle Exit Warning | Alarm System | |
Rear Cross Traffic Assist | Blind Spot Monitor | |
Tire Pressure Monitoring System | Audi Parking System Plus | |
Lane Switch Guidance | 4-way Electric Lumbar Support | |
Safety Package Plus | Acoustic Vehicle Alerting System (AVAS) | |
COMFORT AND CONVENIENCE | ||
Comfort Remote Pre-Conditioning | Sonos Premium Sound System (580 Watts) | |
Three-Zone Automatic Climate Control | Electric Luggage Compartment Lid | |
Adaptive Cruise Assist | Handsfree/Bluetooth Integration | |
Adaptive Cruise Control With Speed Limiter | Automatic Parking | |
Reading Lights | Fine Nappa Leather Seats | |
Virtual Cockpit Plus | Wireless Charging | |
Electronic Steering Wheel Adjustment | 8-Way Power Driver’s Seat | |
Heat Insulating Glass | Seat Memory | |
Headlight Washer System | E-Tron Projection Light In Exterior Mirrors | |
Ambient Lighting Pack Plus | Front Centre Armrest | |
DIMENSIONS AND SPECIFICATIONS | ||
Length: 180.6 inches / 4588 mm | Wheelbase: 108.8 inches / 2764 mm | |
Width: 73.4 inches / 1865 mm | Front Axle: 62.5 inches / 1587 mm | |
Width With Mirrors: 83.0 inches / 2108 mm | Rear Axle: 61.6 inches / 1565 mm | |
Height: 63.5 inches / 1614 mm | Curb Weight: 4509 Lbs / 2045 kg | |
Trunk / Boot Capcaity: 18.9 ft³ / 535 Liters | Maximum Trunk Capacity: 51.6 ft³ / 1460 Liters |
Shop with confidence
Let our EV experts help you decide on the best electric ride.
Warranty
Carvato is excited to have local service center Excite Motors as a partner with certified EV technicians to help service your vehicles. Learn more about our available warranty policies.
Inspection Report
All of our pre-owned vehicles will be provided with a comprehensive 150+ point inspection report and vehicle history check.
PRICE DETAILS
Included
Free Shipping
- Vehicle Price $69,900 (no additional fees)
- Title, Registration Included
- Shipping Included
- Home Charging Station Additional Upgrade
- Total Price $69,900
Interested in financing options? contact us for assistance in getting pre-approval.
Vehicles
Suggested for you
Audi Q4 E-Tron Vorsprung 40 S-line (RHD)
- Full Electric Vehicle (BEV) - RHD
- 100 Miles
- $69,900 (no additional fees)
2022 Ford Mustang Mach-E - Select RWD (LHD)
- Full Electric Vehicle (BEV) - LHD
- 100 Miles
- $54,900 (base model LHD)
2022 KIA - EV6 Light (RWD)
- Full Electric Vehicle (BEV)
- 100 Miles
- $54,900 (no additonal fees)